ST-MQD-80
Our denim quilt cover is the real deal. The genuine article. Enzyme washed, double stitched, complete with brass zippers on the euros, we just know youll end up loving this bedlinen even more than your favourite pair of jeans.
SKU
ST-MQD-80
Category Pneumatic riveting machine
Description
Overview
The textile, textile product, and apparel manufacturing industries include establishments that process fiber into fabric and fabric into clothing and other textile products. While most apparel manufacturers worldwide rely on people to cut and sew pieces of fabric together.
Details
| Item | Parameter | Unit |
|---|---|---|
| Motor Power | 200 | W |
| Spindle Stroke | 38 | mm |
| Adjustment Stroke | 20 | mm |
| Rotation Speed | 1450~2800 | rpm |
| Throat Depth | 90 | mm |
| Max Riveting Diameter (Solid Mild Steel) | 6 | mm |
| Max Riveting Diameter (Hollow Mild Steel) | 10 | mm |
| Operating Pressure Range | 2–8 | bar |
| Max Pressure | 2500 | N |
| Rivet Length (Machine Length) | 150 | mm |
| Machine Height | 800 | mm |
| Worktable Size | 180 × 265 | mm |
| Machine Weight | 80 | kg |
| Packing Dimensions | 450 × 500 × 930 | mm |
| Packing Weight | 95 | kg |
| Time Setting | 0.5–3 | s |
| Power Supply | 220V 50Hz | v |
| Air Source Pressure | 2–8 | bar |





