ST-MSF-500
Our denim quilt cover is the real deal. The genuine article. Enzyme washed, double stitched, complete with brass zippers on the euros, we just know youll end up loving this bedlinen even more than your favourite pair of jeans.
SKU
ST-MSF-500
Category Servo riveting machine
Description
Overview
The textile, textile product, and apparel manufacturing industries include establishments that process fiber into fabric and fabric into clothing and other textile products. While most apparel manufacturers worldwide rely on people to cut and sew pieces of fabric together.
Details
| Item | Parameter | Unit |
|---|---|---|
| Equipment Model | ST-MSF-500 | |
| Pressure Range | 5000 | N |
| Stroke | 100 | mm |
| Fast Down Speed | 0.1 ~ 320 | mm/s |
| Return Speed | 0.1 ~ 320 | mm/s |
| Probing Speed | 0.1 ~ 5 | mm/s |
| Riveting Speed | 0.01 ~ 15 | mm/s |
| Max Speed of Feed Motor | 3000 | rpm |
| Max Spin Riveting Speed | 3000 | rpm |
| Riveting Holding Time | 0.01 ~ 99.99 | s |
| Displacement Repeatability | ± 0.01 | mm |
| Displacement Resolution | 0.01 | mm |
| Pressure Accuracy | 0.1 | kg |
| Pressure Resolution | 0.01 | kg |
| Minimum Shut Height | 80 | mm |
| Throat Depth | 125 | mm |
| T-slot Width | 12 | mm |
| Spin Riveting Head Angle | 5 | ° |
| Spin Riveting Head Diameter | 8 | mm |
| Power | 1.8 | kw |
| Operating Temperature | -30°C ~ 50°C | °C |
| Worktable Size | 350×250 | mm |
| Worktable Thickness | 40 | mm |
| Overall Dimensions | 400 × 550 × 1060 | mm |
| Fixing Bolt Size | 10 | mm |
| Fixing Bolt Distance (Front-Rear) | 357±0.2 | mm |
| Fixing Bolt Distance (Left-Right) | 378±0.2 | mm |
| Weight | 120 | kg |
| Power Supply | 220V 50Hz | v |
| Output Points I | 2 | |
| Output Points O | 3 | |
| Operation Mode | “Manual/Auto” | |
| Action Type | “Two-Hand/Foot Pedal/IO/Touch” |





